

????? MOXA EDR-G902 - Gigabit ???????????????, "???-?-?????" - Firewall / VPN / ?????????????. ??? Ethernet ?????????? ????????????? ??? ?????????? ? ??????????? ??????????? ???????????? ??????? ????????????? ?????? ?????????? ? ??????????? ????? ? ??????????? ?????????????? ?????? ?????????????, ????????, ??????????????????? ???????, ??????? ??????????? ??? ?????? ??????? ????.
MOXA EDS-G902 ????? ???????? ? ???? ????????? ??????? ??????????? ?????-????????????:
1. Firewall: ?????????? ??????? ???????? ????? ?????????? ??????????? ??????. ??????????? ??? ?? ????????? Network Address Translation (NAT), ??????? ????????? ???????? ?????????? ???? ?? ??????????????????? ???????? ?? ??????? ??????? ???????????.
2. VPN: VPN, ????????????? ??? ??????????? ????????????? ?????????? ??????? ????? ??? ??????? ? ??????? ???? ?? ?????????. ????????, IPSec (IP Security) ???????????? ??? ?????????? ? ?????????????? ???? IP-??????? ?? ??????? ?????? ??? ??????????? ?????????????????? ? ?????????????? ???????????.
MOXA EDR-G902 ???????????? ??????? Quick Automation Profile ??? ?????? ? ???????? ????????????????? Fieldbus ???????????, ? ??? ????? EtherCAT, EtherNet/IP, FOUNDATION Fieldbus, Modbus/TCP ? PROFINET ???????????? ????? ????? ? ?????? ????????? ?????????? Ethernet Fieldbus ???? ? ??????? ???-???????????.
????? ?????? ?? ??????????? ????????????? ?????????? ?? 0 ?? 60 ° C.????, ??????? ?????? ? ??????????? ????????????? ??????????, ??????? ??????? ???????? ?? -40 ?? 75 ° C.
|
|||||
|
| ???????????? |
| ???????? | IEEE 802.3 ??? 10BaseT IEEE 802.3u ??? 100BaseT(X) and 100Base FX IEEE 802.3ab ??? 1000BaseT(X) IEEE 802.3z ??? 1000BaseSX/LX/LHX/ZX/EZX IEEE 802.3x ??? ???????? ?????? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ????????? | SNMPv1/v2c/v3, DHCP Server/Client, TFTP, NTP, HTTP, HTTPS, Telnet, SSH, Syslog, SMTP, LLDP, PPPoE, PPTP, Dynamic DNS, QoS (Quality of Service), VRRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ????????????? | ???????????, RIP V1/V2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ???????? ?????? | IEEE 802.3x flow control, back pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ45 ???? | 10/100/1000BaseT(X) ??????????????? ???????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?????????? ???? | 100/1000BaseSFP ???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?????????? | PWR1, PWR2, FAULT, 10/100/1000M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ???????? ?????? | ???? ???????? ????? ? ??? ????????? 1A @ 24 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ???????? ????? | ??? ?????? ????? ??????, ?? ??????????? ???????????? "1": ????????????? ?????? ?? +13 ?? +30V "0": ?? -30 ?? +3V, ???????????? ??????? ???: 8 mA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | 1 RJ45/fiber ????? ???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAN | 1 RJ45/fiber ????? ???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firewall | • Stateful inspection • ??????????: IP ? MAC ???????, ??????, ?????????? • Bridge mode firewall |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Automation ??????? | EtherCAT, EtherNet/IP, FOUNDATION Fieldbus, LonWorks, Modbus/TCP, PROFINET, IEC 60870-104, DNP, FTP, SSH, Telnet, HTTP, IPSec, L2TP, PPTP, RADIUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAT | (N-?-1, 1-?-1 ? port forwarding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPN | IPsec, L2TP, PPTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?????????? | DES, 3DES, AES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?????????????? | ????? ???? (PSK), X.509v3 ???????????, MD5, SHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??????? ?????????? | 12/24/48 VDC (9.6 to 60 VDC), ????????????? ???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | 0.53 A @ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??????????? | ???????????? ???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??????? ?????? | ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?????? ?? ???????????? ?????????? | ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?????? | ????????????? ?????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??????? | 51 x 152 x 131.1 ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | 1250 ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ????????? | DIN-Rail, ????????? ????????? (???????????) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??????? ??????????? | ?? 0 ?? 60°C ??????????? ??????, ?? -40 ?? 75°C ?????? ? ??????????? ????????????? ?????????? (? ???????? "T") |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??????????? ???????? | ?? -40 ?? 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ????????????? ????????? | ?? 5 ?? 95% (??? ??????????) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety | UL 508 (pending) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMI | FCC Part 15 Subpart B Class A, EN 55022 Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMS | EN 61000-4-2 (ESD) Level 3, EN 61000-4-3 (RS) Level 3, EN 61000-4-4 (EFT) Level 3, EN 61000-4-5 (Surge) Level 3, EN 61000-4-6 (CS) Level 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock | IEC 60068-2-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freefall | IEC 60068-2-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | IEC 60068-2-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ????? | 530,000 ????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ???? ?????? | Telcordia (Bellcore), GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDR-G902 | ?????????????? Gigabit ????????????? ????????????, 1 WAN, Firewall/NAT, 10 VPN ????????, ??????? ??????????? ?? 0 ?? 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDR-G902-T | ?????????????? Gigabit ????????????? ????????????, 1 WAN, Firewall/NAT, 10 VPN ????????, ??????? ??????????? ?? -40 ?? 75°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????: ?. ???????
???/????: (057) 764 10 31
???.???.: (066) 351 69 06
E-mail: info@real-tech.com.ua
sale@real-tech.com.ua
ICQ 430664596
605826338