

Raisecom ISCOM5204 - GEPON ONU - ??????????? ??? ?????????? ??????? ??? ???????? PON ?????. ?????????? ????? 1 ?????????????? PON ????, 4*10/100M Ethernet ????? ??? ???????? ?????????? ?????? ? ??????????? ? 2*POTS ????? ??? ??????????? ?????????? ?????????. ????????? ? ???????????? Raisecom ISCOM5504 ??? ISCOM5800 OLT Raisecom ISCOM5204 ???????????? ?????? ???????????????? ???????????? ?????? L2 ??? ???????? ?????? ? IPTV. Raisecom ONU ISCOM5204 ??????????? ???????? ????? OLT ??????????. ONU ???????? ??????????? ???????? ??? ???????? Fast Ethernet ? ?????????? ??????? ?? ?????????? ???????? ? ??????????? ????????? ??? ?? ?????? ????????, ????????, ? ????????? ???????? ??? ??????????????? ?????.
| ????????? ?????? | 1596 ???? ????????? jumbo frame |
| ??????????? ???????? ????? | ?????????? 64 ????/? |
| ????????? ?????? ?? ?????????????????? ?????? (storm control) | broadcast, multicast ? DLF ??????? ? ???????????? ? ??????????? ??????? ? ??????? (pps) |
| Multicast ?????? | IGMP Snooping V1/V2/V3 |
| ??????? MAC ??????? | 8? MAC ??????? |
| Flow control | IIEEE802.3x ? ?????? full duplex; back pressure ? ?????? half duplex |
| ????????? VLAN | 4K active IEEE802.1Q, double tagging (Q-in-Q) |
| ?????????? ?? ?????? ???????????? (SLA) | ????????? SLA ??? ??????????? ??????? ? ????? 64 ???? |
| ??????????? ??????????? | ??????????? ??????????? ??? PON ???? |
| OAM | ????????? ?????????? IEEE802.3ah OAM ? Raisecom OAM |
| ?????????? ONU | ????????? ?????????? ONU ? OLT |
| ?????????? ????? | ????????? SNMP/?onsole |
| ?????????? | ???????????? ??????? ?????????? ? ?????????????? ?? ??????? |
| QoS | ?? 4 ????????? ????????; ????????? ????? Strict Priority; ????????? ?????????? ?? 2 ? 4 ?????? |
| ????????? GEPON | 1 GEPON ????????? SFP ?????????? ?????? SC ?????? ???????????, ????? 1310?? ???????? 1490?? ???????????? 1.25????/? 10-20 ?? ?????????? LNK, ACT |
| Ethernet ????????? | 4*10/100 ???? ?????? RJ45 ??????????????? half/full duplex ???? MDI/MDI-X ????????? 100 ? ?????????? LNK/ACT, FDX. |
| FXS ????????? | 2*RJ-11 ?????????? ????? |
| ????????? ??????? | ????????? SIP RF C3261, RFC2543, SDP RFC2327, RTP/RTCP RFC3550, RFC 3551 ????????? ??????? :G.711a/μlaw,G.729,G.726.G.723 Mixed SIP,P2MP ?????? ????? SIP proxy server ????????? ??????? P2P |
| ????????? ????????????????? ????? | 9600bps/8bit/none parity/1 stop bit/none flow control |
| ?????????? | ?????????? ???????, ??????? |
| ??? | 1 ?? |
| ?????????????? | 220? AC ??? -48? DC |
| ???????? | 260(W)*130(D)*44(H)?? |
| ???????????? ???????? | 10 ?? |
| ??????? ???????????? | ??????? ???????????: ?? 0°? ?? 55°? ?????????: ?? 20% ?? 90% (??? ???????????) |
| ???????????? | FCC class A |
| ????????? ? ????????? | IEEE802.3-2002 IEEE802.3ah-2004 IEEE802.1p-2002 IEEE802.1Q-2003 RFC2011 SNMPv2 RFC2012 SNMPv2 RFC2013 SNMPv2 RFC2233 RFC2574 RFC2819 RFC3273 RFC3418 RFC 3261/2543 RFC 2327 RFC 3550 RFC 3551 |
?????: ?. ???????
???/????: (057) 764 10 31
???.???.: (066) 351 69 06
E-mail: info@real-tech.com.ua
sale@real-tech.com.ua
ICQ 430664596
605826338