

?????????? ????? MOXA FirstMate ™ - ECDIS ????????? ?????????? ??????? ?????????????????? ?? ???? Intel Core 2 Duo ???????????, ??????? ?? 4 ?? ??????????? ?????? ? ?????????????? ?????? ?????????????? ?????????, ??????? ????? ???? ???????????? ? ? ??????? ???????????. MOXA FirstMate ?????????? ??????????? ??? ????????????? ? ?????????? ?????? ????????????? ??????????, ???????????? ? ???????????.
MOXA MPC-122-K FirstMate ?????????? ?? 2.26 GHz Intel Core 2 Duo ??????????, ????? ??? RS-232/422/485 ????????????? ???????????????? ????? ? ??? Gigabit LAN ?????, ??? ???????????? ??????? Ethernet ???????? ???????? ? ????????? ???????????? ??????? ??????????????.
MOXA MPC-122-K FirstMate ????? 22 ???????? ????? ? ?????? ?????????? ??????????? ??????? ? ??????? ????? ??????. ????? ????, MOXA FirstMate ?????????? MOXA ????????????? ?????????? ??????, ??????????? ??????????? ? ????????? ?????? ??? ??????????? ???????????? ????????? ? ??????? ??????? ????????.
MOXA FirstMate ?????????? ????????????? ????????????? ?????????? Moxa - ?? ????? ????????????, ????????? ? ????????? ? ??????? ?????????, ????? ??????????? 2,5" SATA ????? ??? ???????????.
????????? ??????????? ????????? ????? ????????????? ????????? ??????????, ??????? ????????? ????????? ?????????? ? ??????? ?????? ?????????? ?????. ????? ????, MOXA MPC-122-K FirstMate ????????????? ??????? ?????????? IEC 60945, DNV, IACS-E10 ? ECDIS ? ????? IP66 ????? ??????, ??? ???? ????????? ?????????? ?????????? ??? ???????? ???????????.
| ??????????? |
| ??????? ?????????????????? ? Intel Core 2 Duo 2.26 GHz ??????????? | |
| ?????? 22’, 16:10, 1680x1050 ???????? | |
| ????????? ???? ??????????? ???????? - DVI-D + VGA | |
| ??? Gigabit Ethernet ????? ??? ??????????? ???????? ?????????????? | |
| 7 * USB 2.0 ?????? ??? ??????????? ????????????????? ????????? | |
| 2 ????????? ????????????? RS-232/422/485 serial ????? | |
| ?????? ???????? ??????????? ???????, ?????????? ????? (???????????) ? ??????? ???? ?????? (178/178) | |
| CompactFlash ????? ? ??????????? ??????? ???? | |
| 2 SATA-150 ?????????? ??? 2.5: SATA ??????????? | |
| ?????????? ????? (ECDIS ?????????) | |
| ???????????????? ??? ????????? ????????????? ?????????? | |
| IP66 ?????????? - ????-, ?????- ?????????? | |
| ????????? Windows XP SP3 ??? Windows 7.0 | |
| ?????????? ??? ???????????? |
| ???????????? |
| ????????? | Intel Core 2 Duo SP9300 2.26 GHz, 6 MB L2 cache |
| ?????? | Intel GS45 + ICH9M |
| FSB | 800/1066 MHz |
| ???? ?????????? | Mini-PCIe |
| ????????? ?????? | 1 x 200-pin DDR2 SODIMM socket, ????????? DDR3 |
| ?? | Windows 7, Windows XP SP3 |
| BIOS | 8 Mbit Flash BIOS, SPI ????, ????????? ACPI |
| ?????????? ?????? | 1 mini-PCIe ???? |
| ?????????? | 2 GB industrial CompactFlash ????? ??? ???????? ?? |
| ?????????? | ????????? HDD : (???????????) • 2.5-inch HDD: ?? 60 GB ?? 160 GB (????? ???????????) • 2.5-inch SDD: ?? 8 ?? 128 GB (?????????????? ??????????) |
| ????? | Line-in ? line-out ??????????, 3.5 mm ?????? |
| USB | USB 2.0 x 7 ??????, ??? A ???????????, ????????? ????????? ???????? (6 ?????? ?? ?????????? ? ???? ?? ???????? ??????l) |
| ?????????? ? ???? | 1 PS/2 ?????????, ?????????????? ??????????? PS/2 ?????????? ? PS/2 ???? ????? ?????? Y-???? |
| |
|
| ?????????? | Intel GS45 |
| ?????????? | • VGA: 640X480 • SVGA: 800X600 • XGA: 1024X768 • SXGA: 1280X1024 • UXGA: 1600X1200 • WSXGA+: 1680X1050 (??????????? ?????????) |
| ????? ?????? | 8ms (????? ? ??????) |
| ????????? | DVD-D x 1, VGA x 1 (female) |
| ?????? | 22’’ ??????? ??????? |
| ??? ?????? | MVA |
| ??????????? ????? | 16:10 |
| ????? ???????? | 1680X1050 (WSXGA+) |
| ??? ???????? (RGB) | 0.282 X 0.282 ?? |
| ???????? | 1000:1 |
| ??????? | 300 cd/m2 |
| ???? ?????? | 178/178 |
| ???????? ??????? ??????? | 473.76 (H) x 296.1(V)mm |
| ????? ?????? | (8bits/????) |
| ??????? | ???/???? |
| ?????????? ??????? | ???????, ????????, RGB, OSD |
| USB Host | USB 2.0 host x 1 |
| ????? | ??? ?????????? ???????? |
| |
|
| LAN | 10/100/1000 Mbps port x 2 (RJ45) |
| USB | USB 2.0 host x 6 |
| Serial ????? | RS-232/422/485 x 2 (DB9 male) |
| ?????????? ?????? | CompactFlash socket x 1 |
| ????? ????? | DVI-D x 1, VGA x 1 (female) |
| ????? | Line in x 1, line out x 1 (3.5 mm ??????) |
| ?????? ??? WiFi ??????? | ?????????????? |
| ???? ??????? | 24 VDC x 1 (???????????? ????) |
| |
|
| LAN | 2 auto-sensing 10/100/1000 Mbps (RJ45) |
| |
|
| ???????? | 2 RS-232/422/485 ????? (??????????-??????????) |
| ????? ?????? | 2 |
| ??????????? | DB9 male |
| ???????? | ??????????: 4 KV |
| |
|
| ???? ?????? | 5, 6, 7, 8 |
| ???? ???? | 1, 1.5, 2 |
| ??????? | None, Even, Odd, Space, Mark |
| ???????? | ?? 50 bps ?? 921.6 Kbps |
| ???????? ?????? | RTS/CTS, XON/XOFF, ADDC® (automatic data direction control) for RS-485 |
| |
|
| RS-232 | TxD, RxD, DTR, DSR, RTS, CTS, DCD, GND |
| RS-422 | TxD+, TxD-, RxD+, RxD-, GND |
| RS-485-4 ????????? | TxD+, TxD-, RxD+, RxD-, GND |
| RS-485-2 ????????? | Data+, Data-, GND |
| ??????? | Power, Storage |
| LAN | 10M/Link x 2, 100M/Link x 2 (?? ???????????) |
| Serial | Tx x 4, Rx x 4 |
| ??????? ??????? | ?? 18 ?? 36 VDC |
| ??????????? | 48.6 W 1.35 A @ 36 VDC 1.96 A @ 24 VDC 2.61 A @ 18 VDC |
| ??????? (? x ? x ?) | 135 x 560 x 420 mm |
| ??? | 19 ?? |
| ????????? | DIN-Rail, ?????????, VESA |
| ???????? | ???????? |
| ??????? ??????????? | ?? -15 ?? 55°C |
| ??????????? ???????? | ?? -20 ?? 60°C |
| ????????????? ????????? | ?? 5 ?? 95% ??? ?????????? |
| EMC | CE, FCC |
| ??????????? | UL/cUL |
| ????????? | RoHS, CRoHS, WEEE |
?????: ?. ???????
???/????: (057) 764 10 31
???.???.: (066) 351 69 06
E-mail: info@real-tech.com.ua
sale@real-tech.com.ua
ICQ 430664596
605826338